Web browser history report
104,267
Entries
3
Devices
12 months
24 Apr 2017 – 30 Apr 2018
9,230
Filtered out
Gaps are real. A week with no bar is a week with no browsing recorded on any device.
Filter by device id and this chart tells you which browser is the work one.
| Device | Active | Websites | Visits | Share |
|---|---|---|---|---|
| Device 1 Oo4UKtlT… | 24 Apr 2017 – 30 Apr 2018 | 1,284 | 51,940 |
|
| Device 2 hQ2mRb9x… | 24 Apr 2017 – 27 Apr 2018 | 892 | 34,611 |
|
| Device 3 Zt7pLc4v… | 3 Nov 2017 – 30 Apr 2018 | 311 | 17,716 |
|
Google names devices only by an opaque id, so they are numbered here by how much they were used. The full id is in the export's Device id column if you need to tell them apart elsewhere.
Filtered out — entries read from the archive but excluded from the figures above, e.g. visits outside the selected date range or entries with no usable timestamp. They're counted here so the totals reconcile with the raw file.
| Website | Category | Hits |
|---|---|---|
| twitter.com | Social Media | 12,842 |
| google.co.uk | Search Engines | 7,488 |
| facebook.com | Social Media | 4,915 |
| bbc.co.uk | News | 4,377 |
| mail.google.com | 3,310 | |
| reddit.com | Social Media | 3,120 |
| amazon.co.uk | Shopping | 2,169 |
| google.com | Search Engines | 2,003 |
| theguardian.com | News | 1,940 |
| instagram.com | Social Media | 1,606 |
| youtube.com | Streaming & Video | 1,402 |
| ebay.co.uk | Shopping | 1,204 |
| news.sky.com | News | 826 |
| duckduckgo.com | Search Engines | 730 |
| linkedin.com | Social Media | 716 |
| argos.co.uk | Shopping | 693 |
| zerohedge.com | News · Misinformation | 641 |
| asos.com | Shopping | 496 |
| netflix.com | Streaming & Video | 475 |
| dailymail.co.uk | News | 320 |
A single visit can produce more than one hit. Real reports list the top 100.
5,187
Videos watched
214
Channels
1,177
Adverts
5 hours
Spent on adverts
| Channel | Watched | Videos | Share |
|---|---|---|---|
| The Weekly Teardown | May 2017 – Apr 2018 | 412 |
|
| Kitchen Physics | May 2017 – Apr 2018 | 318 |
|
| Two Blokes Restoring Things | Jul 2017 – Apr 2018 | 286 |
|
| Allotment Diaries | May 2017 – Mar 2018 | 241 |
|
| Motorway Services Reviewed | Sep 2017 – Apr 2018 | 198 |
|
| Sourdough & Sons | Jun 2017 – Feb 2018 | 173 |
|
| The Cartography Hour | May 2017 – Jan 2018 | 154 |
|
| Bench Grinder Weekly | Nov 2017 – Apr 2018 | 131 |
|
| Quiet Trains | Aug 2017 – Apr 2018 | 118 |
|
| Model Village Restoration | Oct 2017 – Mar 2018 | 96 |
|
| Analogue Photography Club | May 2017 – Dec 2017 | 84 |
|
| The Long Way Round Podcast | Dec 2017 – Apr 2018 | 71 |
|
168 videos have no channel — they have since been deleted or made private, so Google no longer records who published them. They count in the totals but cannot appear in this table.
5 hours
Estimated
1,177
Adverts
18.5%
Of everything played
4.4
Videos per advert
The export records no durations, so this is measured from the gap between each advert and whatever was played next, counting only gaps between 5 and 60 seconds — shorter means two records logged together, longer means you walked away. 76% of your adverts were measured that way; the rest are counted at 15 seconds each.
1,177 adverts arrived in 894 breaks, the longest being 4 back to back.
Each bar is that month's adverts as a share of everything played in it.
Take it to Excel
- Iffy Index of Unreliable Sources by Barrett Golding, licensed under CC BY 4.0.